Front Panel material
Available material thickness
Clear anodised aluminium | 0.04 inch (1.0 mm) | 0.06 inch (1.5 mm) | 0.08 inch (2.0 mm) | 0.1 inch (2.5 mm) | 0.12 inch (3.0 mm) | 0.16 inch (4.0 mm) |
Black anodised aluminium | 0.06 inch (1.5 mm) | 0.08 inch (2.0 mm) | 0.1 inch (2.5 mm) | 0.12 inch (3.0 mm) | ||
Blue anodised aluminium | 0.06 inch (1.5 mm) | 0.08 inch (2.0 mm) | 0.1 inch (2.5 mm) | 0.12 inch (3.0 mm) | ||
Green anodised aluminium | 0.06 inch (1.5 mm) | 0.08 inch (2.0 mm) | 0.1 inch (2.5 mm) | 0.12 inch (3.0 mm) | ||
Red anodised aluminium | 0.06 inch (1.5 mm) | 0.08 inch (2.0 mm) | 0.1 inch (2.5 mm) | 0.12 inch (3.0 mm) | ||
White powder coated aluminium | 0.06 inch (1.5 mm) | 0.08 inch (2.0 mm) | 0.12 inch (3.0 mm) | |||
Untreated aluminium | 0.06 inch (1.5 mm) | 0.08 inch (2.0 mm) | 0.1 inch (2.5 mm) | 0.12 inch (3.0 mm) | ||
Aluminium, chrome-plated on rear | 0.06 inch (1.5 mm) | 0.08 inch (2.0 mm) | 0.1 inch (2.5 mm) | 0.12 inch (3.0 mm) | ||
Transparent acrylic | 0.06 inch (1.5 mm) | 0.08 inch (2.0 mm) | 0.12 inch (3.0 mm) | 0.16 inch (4.0 mm) | ||
Black acrylic | 0.12 inch (3.0 mm) | |||||
White acrylic | 0.12 inch (3.0 mm) | |||||
Red acrylic | 0.12 inch (3.0 mm) | |||||
Transparent red acrylic | 0.12 inch (3.0 mm) | |||||
Bare FR4 | 0.04 inch (1.0 mm) | 0.06 inch (1.6 mm) |
Colour selection
Our colour examples are for illustrative purposes only and cannot be completely colour-consistent.
Clear anodised aluminium | Black anodised aluminium |
|
|
Blue anodised aluminium | Blue anodised aluminium |
|
|
Red anodised aluminium | Untreated aluminium |
|
|
Aluminium, chrome-plated on rear (conductive) | Red acrylic |
|
|
Bare FR4 | |
Transparent acrylic |
|
Transparent colourless acrylic | Transparent red acrylic |